jpcgt d63f9cbd43 Merged in realthunder/flatcam/plot_toggle (pull request #43)
Toggle plot by pressing SPACE key in project panel
2016-06-12 15:03:27 -04:00
2015-10-19 10:49:52 -04:00
2015-10-31 19:01:56 -04:00
2016-06-04 23:01:36 -04:00
2016-04-10 16:02:38 -04:00
2016-06-11 21:55:53 -04:00
2015-12-05 00:14:00 +05:00
2016-03-31 17:16:14 +02:00
2015-09-06 16:17:31 -04:00
2015-01-03 11:36:15 -05:00
2015-10-18 19:40:48 -04:00
2015-09-06 16:17:31 -04:00
2016-04-18 20:36:41 +02:00
2016-03-31 17:16:14 +02:00

FlatCAM: 2D Computer-Aided PCB Manufacturing

(c) 2014-2015 Juan Pablo Caram

FlatCAM is a program for preparing CNC jobs for making PCBs on a CNC router. Among other things, it can take a Gerber file generated by your favorite PCB CAD program, and create G-Code for Isolation routing.

Description
No description provided
Readme MIT 4.4 MiB
Languages
Python 89.7%
JavaScript 5.4%
HTML 1.9%
CSS 1.6%
Makefile 0.7%
Other 0.7%