2025-09-20 21:07:15 +05:00
2016-07-11 19:05:33 +05:00
2015-10-19 10:49:52 -04:00
2015-12-09 18:07:31 +05:00
2016-07-16 15:52:55 +05:00
2016-07-22 15:48:54 +06:00
2015-12-07 18:38:34 +05:00
2016-07-20 12:21:30 +06:00
2016-07-11 19:05:33 +05:00
2016-07-15 19:05:39 +05:00
2025-09-20 20:36:21 +05:00
2016-07-30 09:47:27 +05:00
2016-07-22 15:48:54 +06:00
2016-08-04 21:08:44 +05:00
2016-07-17 12:23:42 +05:00
2016-03-31 17:16:14 +02:00
2015-09-06 16:17:31 -04:00
2016-07-17 12:23:42 +05:00
2015-01-03 11:36:15 -05:00
2025-09-20 20:36:21 +05:00
2016-07-15 20:41:29 +05:00
2016-07-22 15:48:54 +06:00
2025-09-20 21:07:15 +05:00
2025-09-20 20:36:21 +05:00
2016-07-15 20:41:29 +05:00
2016-03-31 17:16:14 +02:00
2016-07-20 14:26:56 +06:00
2016-07-20 09:25:26 +06:00
2016-07-23 22:51:14 +05:00

FlatCAM: 2D Computer-Aided PCB Manufacturing

(c) 2014-2015 Juan Pablo Caram

FlatCAM is a program for preparing CNC jobs for making PCBs on a CNC router. Among other things, it can take a Gerber file generated by your favorite PCB CAD program, and create G-Code for Isolation routing.

============================================

Build instructions here:

https://github.com/Denvi/FlatCAM/releases/tag/v8.4-dev

This fork features:

  • "Clear non-copper" feature, supporting multi-tool work.
  • Groups in Project view.
  • Pan view by dragging in visualizer window with pressed MMB.
  • OpenGL-based visualizer.

Some screenshots:

copper_clear_1.png copper_clear_cnc_job_1.png copper_clear_cnc_job_2.png

Description
No description provided
Readme MIT 4.3 MiB
Languages
Python 89.7%
JavaScript 5.4%
HTML 1.9%
CSS 1.6%
Makefile 0.7%
Other 0.7%