2017-05-21 14:27:22 +02:00
2017-05-21 14:20:07 +02:00
2016-11-19 11:49:18 -02:00
2017-03-07 18:55:40 +01:00
2016-07-22 19:23:39 +02:00
2017-05-14 11:53:01 +02:00
2017-05-14 11:53:01 +02:00
2017-05-14 11:53:01 +02:00
2017-04-19 22:03:10 +02:00
2017-05-14 11:53:01 +02:00
2017-05-21 08:43:26 +02:00
2017-01-19 19:13:09 +01:00

MySensors Library v2.2.0-beta

Please visit www.mysensors.org for more information

Doxygen

master development

CI statuses

Current build status of master branch: Build Status

Current build status of development branch: Build Status

Current build status of master branch (nightly build of Arduino IDE): Build Status

Current build status of development branch (nightly build of Arduino IDE): Build Status

Languages
C++ 58.9%
C 35.5%
Groovy 2.4%
JavaScript 1.2%
Assembly 1%
Other 0.9%