2017-11-19 13:48:29 +01:00
2017-11-07 20:37:36 +01:00
2017-11-19 13:48:29 +01:00
2017-11-07 20:37:36 +01:00
2016-11-19 11:49:18 -02:00
2017-11-07 20:37:36 +01:00
2016-07-22 19:23:39 +02:00
2017-10-28 22:46:22 +02:00
2017-10-28 22:46:22 +02:00
2017-04-19 22:03:10 +02:00

MySensors Library v2.2.0-beta

Please visit www.mysensors.org for more information

Doxygen

master development

CI statuses

Current build status of master branch: Build Status

Current build status of development branch: Build Status

Current build status of master branch (nightly build of Arduino IDE): Build Status

Current build status of development branch (nightly build of Arduino IDE): Build Status

Languages
C++ 58.9%
C 35.5%
Groovy 2.4%
JavaScript 1.2%
Assembly 1%
Other 0.9%