2018-01-11 07:46:43 +01:00
2017-11-07 20:37:36 +01:00
2018-01-01 12:55:06 +01:00
2017-12-05 04:03:39 +01:00
2017-12-18 16:57:53 +01:00
2016-11-19 11:49:18 -02:00
2017-11-07 20:37:36 +01:00
2017-12-06 23:04:22 +01:00
2017-12-06 23:04:22 +01:00
2017-04-19 22:03:10 +02:00
2017-12-06 23:04:22 +01:00

MySensors Library v2.2.0-rc.2

Please visit www.mysensors.org for more information

Doxygen

master development

CI statuses

Current build status of master branch: Build Status

Current build status of development branch: Build Status

Current build status of master branch (nightly build of Arduino IDE): Build Status

Current build status of development branch (nightly build of Arduino IDE): Build Status

Languages
C++ 58.9%
C 35.5%
Groovy 2.4%
JavaScript 1.2%
Assembly 1%
Other 0.9%