PNG and GIF images moved
|
Before Width: | Height: | Size: 55 B After Width: | Height: | Size: 55 B |
|
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 231 B After Width: | Height: | Size: 231 B |
|
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.5 KiB |
BIN
assets/images/favicon.png
Normal file
|
After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 15 KiB |
|
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 15 KiB |
|
Before Width: | Height: | Size: 164 B After Width: | Height: | Size: 164 B |
|
Before Width: | Height: | Size: 8.9 KiB After Width: | Height: | Size: 8.9 KiB |
BIN
assets/images/marker.png
Normal file
|
After Width: | Height: | Size: 652 B |
BIN
assets/images/mask.png
Normal file
|
After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 999 B After Width: | Height: | Size: 999 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 56 B After Width: | Height: | Size: 56 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 136 B After Width: | Height: | Size: 136 B |
BIN
assets/images/wheel.png
Normal file
|
After Width: | Height: | Size: 12 KiB |