mirror of
https://github.com/chartjs/Chart.js.git
synced 2026-03-22 08:06:51 +01:00
fixed default of tension property of line element (#7677)
This commit is contained in:
@@ -55,7 +55,7 @@ Global line options: `Chart.defaults.elements.line`.
|
||||
|
||||
| Name | Type | Default | Description
|
||||
| ---- | ---- | ------- | -----------
|
||||
| `tension` | `number` | `0.4` | Bézier curve tension (`0` for no Bézier curves).
|
||||
| `tension` | `number` | `0` | Bézier curve tension (`0` for no Bézier curves).
|
||||
| `backgroundColor` | `Color` | `Chart.defaults.color` | Line fill color.
|
||||
| `borderWidth` | `number` | `3` | Line stroke width.
|
||||
| `borderColor` | `Color` | `Chart.defaults.color` | Line stroke color.
|
||||
|
||||
Reference in New Issue
Block a user