mirror of
https://github.com/chartjs/Chart.js.git
synced 2026-03-10 18:26:52 +01:00
Types/ type suggestedMin and suggestedMax for time scale (#9986)
* type suggestedMin and suggestedMax for time scale * implement feedback
This commit is contained in:
committed by
GitHub
parent
0a5c058d7a
commit
30bebefc40
@@ -24,8 +24,10 @@ Namespace: `options.scales[scaleId]`
|
||||
|
||||
| Name | Type | Default | Description
|
||||
| ---- | ---- | ------- | -----------
|
||||
| `min` | `string`\|`number` | | The minimum item to display. [more...](#min-max-configuration)
|
||||
| `max` | `string`\|`number` | | The maximum item to display. [more...](#min-max-configuration)
|
||||
| `min` | `number`\|`string` | | The minimum item to display. [more...](#min-max-configuration)
|
||||
| `max` | `number`\|`string` | | The maximum item to display. [more...](#min-max-configuration)
|
||||
| `suggestedMin` | `number`\|`string` | | The minimum item to display if there is no datapoint before it. [more...](../index.md#axis-range-settings)
|
||||
| `suggestedMax` | `number`\|`string` | | The maximum item to display if there is no datapoint behind it. [more...](../index.md#axis-range-settings)
|
||||
| `adapters.date` | `object` | `{}` | Options for adapter for external date library if that adapter needs or supports options
|
||||
| `bounds` | `string` | `'data'` | Determines the scale bounds. [more...](./index.md#scale-bounds)
|
||||
| `ticks.source` | `string` | `'auto'` | How ticks are generated. [more...](#ticks-source)
|
||||
|
||||
3
types/index.esm.d.ts
vendored
3
types/index.esm.d.ts
vendored
@@ -3176,6 +3176,9 @@ export const LogarithmicScale: ChartComponent & {
|
||||
export type TimeScaleOptions = CartesianScaleOptions & {
|
||||
min: string | number;
|
||||
max: string | number;
|
||||
|
||||
suggestedMin: string | number;
|
||||
suggestedMax: string | number;
|
||||
/**
|
||||
* Scale boundary strategy (bypassed by min/max time options)
|
||||
* - `data`: make sure data are fully visible, ticks outside are removed
|
||||
|
||||
Reference in New Issue
Block a user