Commit Graph

61 Commits

Author SHA1 Message Date
imgbot[bot]
7eae066164 [ImgBot] Optimize images (#2363)
*Total -- 6,208.55kb -> 6,063.70kb (2.33%)

/images/devices/iWoole-led-desk-lamp-module-esp-m2.jpg -- 239.75kb -> 187.72kb (21.7%)
/images/devices/lombex-lux-nova.jpg -- 5.57kb -> 4.60kb (17.44%)
/images/devices/schuko-wifi-plug-v2.jpg -- 11.50kb -> 10.12kb (11.99%)
/images/devices/allterco-shelly 1pm.jpg -- 21.58kb -> 19.26kb (10.78%)
/images/devices/gosund-sp111.jpg -- 63.95kb -> 58.24kb (8.94%)
/images/devices/muvit-io-miobulb001.jpg -- 38.57kb -> 36.24kb (6.03%)
/images/devices/muvit-io-miobulb001-flash-connections.jpg -- 85.87kb -> 80.77kb (5.94%)
/images/devices/iWoole-led-desk-lamp-open2.jpg -- 350.21kb -> 331.98kb (5.21%)
/images/devices/muvit-io-miobulb001-board.jpg -- 117.07kb -> 111.41kb (4.83%)
/images/devices/iWoole-led-desk-lamp-module-rear.jpg -- 289.65kb -> 276.74kb (4.46%)
/images/devices/iWoole-led-desk-lamp-module-front.jpg -- 320.18kb -> 305.97kb (4.44%)
/images/devices/iWoole-led-desk-lamp-open1.jpg -- 202.01kb -> 193.20kb (4.36%)
/images/devices/generic-ag-l4-2.jpg -- 313.89kb -> 301.60kb (3.92%)
/images/devices/xiaomi-smart-desk-lamp.jpg -- 6.14kb -> 5.97kb (2.8%)
/images/devices/jinvoo-valve-sm-aw713.jpg -- 11.15kb -> 10.85kb (2.7%)
/images/devices/kogan-smarter-home-plug-with-energy-meter.png -- 54.90kb -> 53.62kb (2.34%)
/images/devices/teckin-sp20.jpg -- 7.89kb -> 7.72kb (2.16%)
/images/devices/maxcio-w-de004.jpg -- 10.04kb -> 9.84kb (1.97%)
/images/devices/lombex-lux-nova2.jpg -- 8.84kb -> 8.73kb (1.26%)
/images/devices/hama-wifi-steckdose.jpg -- 10.47kb -> 10.36kb (1.1%)
/images/devices/gblife-rgbw-socket.jpg -- 18.61kb -> 18.41kb (1.1%)
/images/devices/lyasi-rgb-led.jpg -- 11.95kb -> 11.82kb (1.05%)
/images/devices/litesun-la-wf3.jpg -- 10.76kb -> 10.70kb (0.61%)
/images/devices/tonbux-xs-ssa06.jpg -- 13.11kb -> 13.09kb (0.19%)
/images/devices/tonbux-xs-ssa01.jpg -- 13.06kb -> 13.04kb (0.16%)
/images/devices/itead-sonoff-s31.jpg -- 12.76kb -> 12.76kb (0.03%)
/images/devices/neo-coolcam-wifi.jpg -- 13.02kb -> 13.02kb (0.03%)
/images/devices/lohas-9w.jpg -- 14.23kb -> 14.22kb (0.03%)
/images/devices/wemos-d1-relayshield.jpg -- 22.71kb -> 22.70kb (0.02%)
/images/devices/gosund-ws1.jpg -- 23.09kb -> 23.09kb (0.02%)
/images/devices/xenon-sm-pw702u.jpg -- 24.57kb -> 24.56kb (0.02%)
/images/devices/digoo-nx-sp202.jpg -- 24.70kb -> 24.70kb (0.02%)
/images/devices/arilux-e27.jpg -- 25.28kb -> 25.28kb (0.02%)
/images/devices/blitzwolf-bw-shp2.jpg -- 28.22kb -> 28.21kb (0.01%)
/images/devices/hykker-smart-home-power-plug.jpg -- 33.54kb -> 33.53kb (0.01%)
/images/devices/itead-sonoff-pow-r2.jpg -- 40.11kb -> 40.11kb (0.01%)
/images/devices/allterco-shelly1.jpg -- 42.54kb -> 42.54kb (0.01%)
/images/devices/tinkerman-rfm69gw.jpg -- 45.22kb -> 45.22kb (0.01%)
/images/devices/pilotak-esp-din.jpg -- 77.14kb -> 77.14kb (0.01%)
/images/devices/foxel-lightfox-dual.jpg -- 79.35kb -> 79.35kb (0%)
/images/devices/allnet-esp8266-up-relay.jpg -- 89.32kb -> 89.32kb (0%)
/images/devices/exs-wifi-relay-v50.jpg -- 92.08kb -> 92.08kb (0%)
/images/devices/generic-ag-l4-5.jpg -- 134.08kb -> 134.07kb (0%)
/images/devices/generic-ag-l4-4.jpg -- 157.64kb -> 157.64kb (0%)
/images/devices/generic-ag-l4-1.jpg -- 189.93kb -> 189.93kb (0%)
/images/devices/generic-ag-l4-3.jpg -- 216.98kb -> 216.98kb (0%)
/images/devices/lombex-lux-nova-flash-2.jpg -- 1,022.04kb -> 1,022.04kb (0%)
/images/devices/lombex-lux-nova-flash.jpg -- 1,563.25kb -> 1,563.24kb (0%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-09-25 01:39:17 +03:00
Alex. Tircovnicu
acb6a76bdc Add pictures for Gosund SP111 and P1 devices (#2360)
* Add Gosund SP111 image for Wiki page

* Add Gosund P1 image for Wiki page
2020-09-24 07:52:22 +03:00
Andrej Peterka
3e28ebf24f Add support for AG-L4 v3 (#2276) 2020-06-27 07:54:21 +03:00
lblabr
e638aaba35 Add Shelly 1PM GPIO picture (#2092) 2020-01-13 14:44:54 +03:00
Aurélien Requiem
a170716e90 Add support for Kogan Smarter Home Plug With Energy Meter (#2086)
* Add support for Kogan Smarter Home Plug With Energy Meter

Type: Power Plug
Board: Kogan Smarter Home Plug with Energy Meter
Build flag: KOGAN_SMARTER_HOME_PLUG_W_POW
Description: Power Plug with integrated Energy Meter
Baseboard: Tuya TYWE3S
Baseboard Data sheet: https://docs.tuya.com/docDetail?code=K8uhkbb1ihp8u

* Include Kogan Smarter Home plug with energy meter (KOGAN_SMARTER_HOME_PLUG_W_POW) into arduino.h

* Update platformio.ini to support Kogan Smarter Home plug with energy meter (KOGAN_SMARTER_HOME_PLUG_W_POW)

* Add Kogan Smarter Home plug with energy meter product image

* fix platformio.ini that was missing a '-ota' for the environment

* comment out device definition

* Make device name consistent with #define and platformio.ini
2020-01-13 14:05:32 +03:00
reaper7
ae335c679e Update README.md (#2030)
- moved  Hykker device from Wall Socket to Power monitoring devices,
- update device image
2019-11-29 23:13:02 +03:00
Johannes Hörmann
4cb8cd31b3 Add support for BW-SHP5 (#2029) 2019-11-29 23:03:13 +03:00
reaper7
899f646f90 Add support for Hykker Smart Plug with power meter (#2010)
* add support for Hykker Smart Plug with power meter
Type: Power Plugs
Board: Hykker Power Plug
Build flag: HYKKER_POWER_PLUG
Description: Power plug w/ power metering

* Update arduino.h

hykker power plug

* Update platformio.ini

hykker power plug

* Type: Power Plugs
Board: Hykker Smart Home Power Plug
Build flag: HYKKER_SMART_HOME_POWER_PLUG
Description: Power plug w/ power metering

* voltage ratio calibration for correct results
2019-11-27 01:09:58 +03:00
ealfaroc
cec6c6a385 Adding support for miobulb001 (#1973)
* Adding support for miobulb001

* Add miobulb001 images

* defined MUVIT_IO_MIOBULB001

* Update platformio.ini

revert default env
use dashes

* typo

* typo
2019-11-09 02:17:59 +03:00
reaper7
bf3caf3758 add support for JINVOO VALVE SM-AW713 (#1774)
* add support for JINVOO VALVE SM-AW713

* add support for JINVOO VALVE SM-AW713

* add support for JINVOO VALVE SM-AW713

* add support for JINVOO VALVE SM-AW713

Type: Other
Board: Jinvoo SM-AW713
Build flag: JINVOO_VALVE_SM_AW713
Description: motorized valve

* fix typo
2019-06-24 00:17:40 +03:00
Jens J
2da05fa96e Update wrong pinout on ag-l4 (#1746) 2019-06-04 09:32:05 +03:00
Xose Pérez
1f2577a4ef Update README.md 2019-03-21 17:01:29 +01:00
Arthur Freund
8cddd9083d Added configuration for the new WIFI device sold by Obi (#1408)
* Added the configuration for the second generation OBI devices.

* Added link to the OBI Wifi Schuko Plug V2 as well as included the device in the readme.

* Restored the default configuration accidentially changed by a previous commit.

* Renamed the OBI-V2 device to EUROMATE_WIFI_STECKER_SCHUKO_V2 as suggested by mcspr.

* Fixed spelling of comment to the proper wording Schuko.
2018-12-11 14:31:02 +03:00
Casey Fitzpatrick
1e90fc1aad Add images for Lombex Lux nova bulbs 2018-12-07 09:01:29 -05:00
Steve Wolfe
3f8f19adfc Added Tonbux XS-SSA01 device 2018-11-07 10:13:49 -05:00
Xose Pérez
5d8f5c45f5 Changelog update 2018-10-08 18:39:09 +02:00
Xose Pérez
11bebb0ba7 Support for EXS WiFi Relay 5.0 (thanks to @cheise, #1218) 2018-09-25 23:06:30 +02:00
Xose Pérez
56921af517 Merge branch 'dev' into dev 2018-09-25 22:42:08 +02:00
Colin Shorts
fcc68271ae Adding device images for PR #1198 2018-09-17 15:27:15 +01:00
ImgBotApp
c6067f9ab9 [ImgBot] optimizes images
*Total -- 5,085.22kb -> 3,964.07kb (22.05%)

/images/devices/geiger_scope_single_pulse.png -- 37.57kb -> 12.97kb (65.49%)
/images/devices/geiger_scope_following_pulses.png -- 39.24kb -> 14.18kb (63.86%)
/images/devices/geiger_espurna_configuration.png -- 246.97kb -> 122.93kb (50.23%)
/images/devices/geiger_espurna_status.png -- 324.66kb -> 166.03kb (48.86%)
/images/devices/geiger_grafana_dashboard.png -- 457.05kb -> 263.05kb (42.45%)
/images/devices/geiger_wiring_diagram.png -- 1,912.29kb -> 1,399.95kb (26.79%)
/images/devices/generic-geiger-diy.png -- 148.03kb -> 128.88kb (12.94%)
/images/devices/itead-sonoff-ifan02.jpg -- 13.15kb -> 11.55kb (12.15%)
/images/devices/mancavemade-esp-live.jpg -- 9.40kb -> 8.75kb (6.91%)
/images/devices/generic-ag-l4-3.jpg -- 231.74kb -> 216.98kb (6.37%)
/images/devices/generic-ag-l4-2.jpg -- 233.96kb -> 221.09kb (5.5%)
/images/devices/generic-ag-l4-1.jpg -- 200.47kb -> 189.93kb (5.26%)
/images/devices/generic-ag-l4-5.jpg -- 141.25kb -> 134.08kb (5.08%)
/images/devices/generic-ag-l4-4.jpg -- 165.97kb -> 157.64kb (5.01%)
/images/devices/workchoice-ecoplug.jpg -- 8.18kb -> 7.81kb (4.47%)
/images/devices/kmc-70011.jpg -- 9.19kb -> 8.79kb (4.38%)
/images/devices/schuko-wifi-plug.jpg -- 8.53kb -> 8.17kb (4.25%)
/images/devices/arilux-e27.jpg -- 26.28kb -> 25.28kb (3.8%)
/images/devices/intermittech-quinled-2.6.jpg -- 28.71kb -> 27.63kb (3.75%)
/images/devices/xenon-sm-pw702u.jpg -- 25.33kb -> 24.57kb (3%)
/images/devices/openenergymonitor-mqtt-relay.jpg -- 12.01kb -> 11.69kb (2.62%)
/images/devices/generic-v9261f.jpg -- 11.72kb -> 11.42kb (2.55%)
/images/devices/heygo-hy02.jpg -- 8.42kb -> 8.23kb (2.22%)
/images/devices/itead-slampher.jpg -- 14.88kb -> 14.57kb (2.12%)
/images/devices/neo-coolcam-wifi.jpg -- 13.18kb -> 13.02kb (1.19%)
/images/devices/itead-sonoff-dual.jpg -- 11.68kb -> 11.56kb (1.08%)
/images/devices/lingan-swa1.jpg -- 10.42kb -> 10.31kb (1.08%)
/images/devices/wion-50055.jpg -- 13.43kb -> 13.30kb (0.96%)
/images/devices/tonbux-powerstrip02.jpg -- 6.17kb -> 6.12kb (0.85%)
/images/devices/itead-s20.jpg -- 10.34kb -> 10.27kb (0.72%)
/images/devices/lohas-9w.jpg -- 14.33kb -> 14.23kb (0.72%)
/images/devices/itead-sonoff-4ch.jpg -- 9.50kb -> 9.44kb (0.56%)
/images/devices/itead-sonoff-pow.jpg -- 10.26kb -> 10.21kb (0.51%)
/images/devices/itead-sonoff-th.jpg -- 10.93kb -> 10.87kb (0.48%)
/images/devices/authometion-lyt8266.jpg -- 12.96kb -> 12.91kb (0.41%)
/images/devices/itead-sonoff-b1.jpg -- 13.40kb -> 13.35kb (0.39%)
/images/devices/huacanxing-h801.jpg -- 13.92kb -> 13.86kb (0.38%)
/images/devices/magichome-led-controller.jpg -- 15.67kb -> 15.62kb (0.34%)
/images/devices/itead-s26.jpg -- 17.73kb -> 17.67kb (0.34%)
/images/devices/itead-bn-sz01.jpg -- 15.80kb -> 15.75kb (0.33%)
/images/devices/itead-sonoff-led.jpg -- 16.03kb -> 15.97kb (0.33%)
/images/devices/arilux-al-lc01.jpg -- 16.07kb -> 16.02kb (0.33%)
/images/devices/electrodragon-wifi-iot.jpg -- 16.34kb -> 16.29kb (0.32%)
/images/devices/itead-sonoff-basic.jpg -- 16.40kb -> 16.35kb (0.32%)
/images/devices/itead-sonoff-4ch-pro.jpg -- 17.51kb -> 17.46kb (0.3%)
/images/devices/itead-sonoff-rf.jpg -- 18.77kb -> 18.71kb (0.28%)
/images/devices/itead-sonoff-t1.jpg -- 19.36kb -> 19.31kb (0.27%)
/images/devices/aithinker-ai-light.jpg -- 20.41kb -> 20.36kb (0.26%)
/images/devices/arilux-al-lc06.jpg -- 21.36kb -> 21.31kb (0.25%)
/images/devices/itead-sonoff-sv.jpg -- 22.08kb -> 22.03kb (0.24%)
/images/devices/itead-motor.jpg -- 23.11kb -> 23.06kb (0.23%)
/images/devices/itead-1ch-inching.jpg -- 24.33kb -> 24.28kb (0.22%)
/images/devices/generic-relay-40.jpg -- 26.88kb -> 26.82kb (0.2%)
/images/devices/exs-wifi-relay-v31.jpg -- 30.11kb -> 30.06kb (0.18%)
/images/devices/wemos-d1-mini-relayshield.jpg -- 30.27kb -> 30.21kb (0.17%)
/images/devices/witty-cloud.jpg -- 30.68kb -> 30.63kb (0.17%)
/images/devices/jorgegarcia-wifi-relays.jpg -- 30.79kb -> 30.74kb (0.17%)
/images/devices/generic-rgbled-10.jpg -- 35.41kb -> 35.36kb (0.15%)
/images/devices/jangoe-wifi-relay.jpg -- 37.46kb -> 37.41kb (0.14%)
/images/devices/tinkerman-espurna-h.jpg -- 43.03kb -> 42.98kb (0.12%)
/images/devices/nodemcu-lolin-v3.jpg -- 74.11kb -> 74.06kb (0.07%)
2018-09-16 19:45:24 +00:00
Xose Pérez
be1126e1ac Added Itead S26 to README.md 2018-09-11 16:48:16 +02:00
Xose Pérez
9aac0176e5 Update to 1.13.2 2018-08-27 13:08:47 +02:00
Xose Pérez
0fdf0db7f0 Fix images 2018-08-25 17:30:40 +02:00
Rui Marinho
206da62b00 Add support images for wiki on Blitzwolf BW-SHP2 2018-08-16 00:20:13 +01:00
zerog2k
c17e408d18 add images of ag-l4 2018-07-22 09:32:07 -05:00
Xose Pérez
76c1e48ab5 Update CHANGELOG and README to 1.13.1 2018-07-10 17:32:18 +02:00
Xose Pérez
4ddefc5db8 Update Changelog and README 2018-06-22 18:15:43 +02:00
Xose Pérez
8d758b7e36 Fix image size 2018-06-21 09:35:30 +02:00
Xose Pérez
6fe3ef15eb Support for Bruno Horta's OnOfre board 2018-06-21 09:33:50 +02:00
Trickx
48bdb66dd3 Added Espurna webpages for the wiki. 2018-06-02 18:22:12 +02:00
Trickx
93bb98a51e Added Grafana dashboard image for the wiki. 2018-06-02 18:11:27 +02:00
Trickx
ed1d51a636 Added images for Geiger Counter wiki. 2018-06-02 15:40:37 +02:00
gn0st1c
184da877be tonbux mosquito killer support
tonbux mosquito killer support
2018-05-08 23:27:19 +03:00
gn0st1c
374e92be2a two new devices
new devices:
esp dht11 & ds18b20 boards

renamed flags to make more sense.
2018-04-10 22:23:42 +03:00
gn0st1c
62c72a7831 resized to fit table
resized to fit table
removed sonoff basic flashing image
2018-04-10 19:17:15 +03:00
gn0st1c
bac37275a8 new device info&images
new device info&images
2018-04-10 19:11:00 +03:00
gn0st1c
ead966f321 new devices
new devices; heltec touch relay, generic relay 4.0, generic rgbled 1.0
2018-04-08 16:24:44 +03:00
Alexander Luberg
1d9dba1336 Added swifitch device support 2018-04-05 11:10:10 -07:00
Xose Pérez
0376325f67 New device image 2018-03-24 11:18:54 +01:00
Xose Pérez
ef47986bf3 Added images from wiki 2018-03-24 09:43:42 +01:00
gn0st1c
bf3f73f6cd supported devices update
supported devices update
2018-03-14 16:56:34 +03:00
Xose Pérez
f67a6e7aae Device images 2018-03-12 13:02:25 +01:00
gn0st1c
d47f3db77e general update
* images for the devices
* optimized images
* fixed typo in ech1560
2018-03-10 19:07:01 +03:00
Xose Pérez
9c8f99386f Moving things around in the README.md file 2018-01-11 18:06:55 +01:00
Xose Pérez
a3be28d47e Version 1.9.4 2017-09-22 23:20:29 +02:00
Xose Pérez
78f62cb699 Scale device images 2017-08-26 00:17:44 +02:00
Xose Pérez
624e20f903 Version update 2017-08-25 18:31:41 +02:00
Xose Pérez
df321e952f Version bump 2017-05-21 15:15:12 +02:00
Xose Pérez
91f36078a0 Version bump 2017-03-27 23:54:32 +02:00
Xose Pérez
169aacdca5 Update README & CHANGELOG 2017-02-25 13:14:21 +01:00