Files
WomoLIN/Hardware/Displayunit/Displayunit-rescue.lib
MORAWEK 3cc8d03cfa Fix: Produktionsdaten Board
Arbeiten Schaltplan Displayunit
2019-11-27 15:12:53 +00:00

825 lines
21 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# +3.3V-power
#
DEF +3.3V-power #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3.3V-power" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3.3VA-power
#
DEF +3.3VA-power #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3.3VA-power" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3.3VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +BATT-power
#
DEF +BATT-power #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+BATT-power" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +VSW-power
#
DEF +VSW-power #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+VSW-power" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +VSW 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 2N7002-Transistor_FET
#
DEF 2N7002-Transistor_FET Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "2N7002-Transistor_FET" 200 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X G 1 -200 0 210 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 8P8C_Shielded-Connector
#
DEF 8P8C_Shielded-Connector J 0 40 Y Y 1 F N
F0 "J" -200 550 50 H V R CNN
F1 "8P8C_Shielded-Connector" 100 550 50 H V L CNN
F2 "" 0 25 50 V I C CNN
F3 "" 0 25 50 V I C CNN
$FPLIST
8P8C*
RJ31*
RJ32*
RJ33*
RJ34*
RJ35*
RJ41*
RJ45*
RJ49*
RJ61*
$ENDFPLIST
DRAW
S 300 500 -300 -400 0 1 10 f
P 2 0 1 0 -200 175 -250 175 N
P 2 0 1 0 -200 225 -250 225 N
P 3 0 1 0 -250 -125 -200 -125 -200 -125 N
P 3 0 1 0 -250 -75 -200 -75 -200 -75 N
P 3 0 1 0 -250 -25 -200 -25 -200 -25 N
P 3 0 1 0 -250 25 -200 25 -200 25 N
P 3 0 1 0 -250 75 -200 75 -200 75 N
P 3 0 1 0 -200 125 -250 125 -250 125 N
P 14 0 1 0 -250 -175 -250 275 150 275 150 175 200 175 200 125 250 125 250 -25 200 -25 200 -75 150 -75 150 -175 -250 -175 -250 -175 N
X ~ 1 400 -300 100 L 50 50 1 1 P
X ~ 2 400 -200 100 L 50 50 1 1 P
X ~ 3 400 -100 100 L 50 50 1 1 P
X ~ 4 400 0 100 L 50 50 1 1 P
X ~ 5 400 100 100 L 50 50 1 1 P
X ~ 6 400 200 100 L 50 50 1 1 P
X ~ 7 400 300 100 L 50 50 1 1 P
X ~ 8 400 400 100 L 50 50 1 1 P
X ~ SH 0 -500 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Battery_Cell-Device
#
DEF Battery_Cell-Device BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Battery_Cell-Device" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C-Device
#
DEF C-Device C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C-Device" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_02x06_Odd_Even-Connector_Generic
#
DEF Conn_02x06_Odd_Even-Connector_Generic J 0 40 Y N 1 F N
F0 "J" 50 300 50 H V C CNN
F1 "Conn_02x06_Odd_Even-Connector_Generic" 50 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x??_*
$ENDFPLIST
DRAW
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 250 150 -350 1 1 10 f
S 150 -295 100 -305 1 1 6 N
S 150 -195 100 -205 1 1 6 N
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N
S 150 205 100 195 1 1 6 N
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_10 10 300 -200 150 L 50 50 1 1 P
X Pin_11 11 -200 -300 150 R 50 50 1 1 P
X Pin_12 12 300 -300 150 L 50 50 1 1 P
X Pin_2 2 300 200 150 L 50 50 1 1 P
X Pin_3 3 -200 100 150 R 50 50 1 1 P
X Pin_4 4 300 100 150 L 50 50 1 1 P
X Pin_5 5 -200 0 150 R 50 50 1 1 P
X Pin_6 6 300 0 150 L 50 50 1 1 P
X Pin_7 7 -200 -100 150 R 50 50 1 1 P
X Pin_8 8 300 -100 150 L 50 50 1 1 P
X Pin_9 9 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_ARM_JTAG_SWD_20-Connector
#
DEF Conn_ARM_JTAG_SWD_20-Connector J 0 40 Y Y 1 F N
F0 "J" -200 850 50 H V R CNN
F1 "Conn_ARM_JTAG_SWD_20-Connector" -200 750 50 H V R BNN
F2 "" 450 -1050 50 H I L TNN
F3 "" -350 -1250 50 V I C CNN
$FPLIST
IDC*Header*P2.54mm*
PinHeader*2x10*P2.54mm*
$ENDFPLIST
DRAW
S -500 700 500 -700 0 1 10 f
S -110 -700 -90 -660 0 1 0 N
S -110 700 -90 660 0 1 0 N
S -10 700 10 660 0 1 0 N
S 460 90 500 110 0 1 0 N
S 500 -490 460 -510 0 1 0 N
S 500 -390 460 -410 0 1 0 N
S 500 -110 460 -90 0 1 0 N
S 500 -10 460 10 0 1 0 N
S 500 190 460 210 0 1 0 N
S 500 410 460 390 0 1 0 N
S 500 510 460 490 0 1 0 N
S 460 -210 500 -190 1 1 0 N
X VTREF 1 -100 800 100 D 50 50 1 1 W
X GND 10 -100 -800 100 U 50 50 1 1 P N
X RTCK 11 600 200 100 L 50 50 1 1 I
X GND 12 -100 -800 100 U 50 50 1 1 P N
X TDO/SWO 13 600 -100 100 L 50 50 1 1 I
X GND 14 -100 -800 100 U 50 50 1 1 P N
X ~SRST~ 15 600 400 100 L 50 50 1 1 B
X GND 16 -100 -800 100 U 50 50 1 1 P N
X DBGRQ/NC 17 600 -500 100 L 50 50 1 1 O
X GND 18 -100 -800 100 U 50 50 1 1 P N
X DBGACK/NC 19 600 -400 100 L 50 50 1 1 I
X VCC/NC 2 0 800 100 D 50 50 1 1 W
X GND 20 -100 -800 100 U 50 50 1 1 P N
X ~TRST~ 3 600 500 100 L 50 50 1 1 O
X GND 4 -100 -800 100 U 50 50 1 1 W
X TDI 5 600 -200 100 L 50 50 1 1 O
X GND 6 -100 -800 100 U 50 50 1 1 P N
X TMS/SWDIO 7 600 0 100 L 50 50 1 1 O
X GND 8 -100 -800 100 U 50 50 1 1 P N
X TCK/SWDCLK 9 600 100 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# Crystal-Device
#
DEF Crystal-Device Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal-Device" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal_GND24-Device
#
DEF Crystal_GND24-Device Y 0 40 Y N 1 F N
F0 "Y" 125 200 50 H V L CNN
F1 "Crystal_GND24-Device" 125 125 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -80 0 N
P 2 0 1 20 -80 -50 -80 50 N
P 2 0 1 0 0 -150 0 -140 N
P 2 0 1 0 0 140 0 150 N
P 2 0 1 20 80 -50 80 50 N
P 2 0 1 0 80 0 100 0 N
P 4 0 1 0 -100 -90 -100 -140 100 -140 100 -90 N
P 4 0 1 0 -100 90 -100 140 100 140 100 90 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 0 200 50 D 50 50 1 1 P
X 3 3 150 0 50 L 50 50 1 1 P
X 4 4 0 -200 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DIODE-pspice
#
DEF DIODE-pspice D 0 40 Y N 1 F N
F0 "D" 0 150 50 H V C CNN
F1 "DIODE-pspice" 0 -175 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 75 100 75 -100 N
P 3 0 1 0 -75 100 -75 -100 75 0 F
X K 1 -200 0 150 R 50 50 1 1 I
X A 2 200 0 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# D_TVS_x2_AAC-Device
#
DEF D_TVS_x2_AAC-Device D 0 40 Y N 1 F N
F0 "D" 0 175 50 H V C CNN
F1 "D_TVS_x2_AAC-Device" 0 100 50 H V C CNN
F2 "" -150 0 50 H I C CNN
F3 "" -150 0 50 H I C CNN
DRAW
C 0 0 10 0 1 0 F
P 2 0 0 0 0 -50 0 0 N
P 2 0 1 0 -250 0 250 0 N
P 4 0 1 8 -130 50 -150 50 -150 -50 -170 -50 N
P 4 0 1 8 170 50 150 50 150 -50 130 -50 N
P 5 0 1 8 -250 -50 -50 50 -50 -50 -250 50 -250 -50 N
P 5 0 1 8 50 -50 50 50 250 -50 250 50 50 -50 N
X A1 1 -350 0 100 R 50 50 1 1 P
X A2 2 350 0 100 L 50 50 1 1 P
X common 3 0 -150 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Ferrite_Bead_Small-Device
#
DEF Ferrite_Bead_Small-Device FB 0 0 N Y 1 F N
F0 "FB" 75 50 50 H V L CNN
F1 "Ferrite_Bead_Small-Device" 75 -50 50 H V L CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Inductor_*
L_*
*Ferrite*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -50 0 -31 N
P 2 0 1 0 0 35 0 51 N
P 5 0 1 0 -72 11 -44 59 72 -8 44 -56 -72 11 N
X ~ 1 0 100 50 D 50 50 1 1 P
X ~ 2 0 -100 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Fuse-Device
#
DEF Fuse-Device F 0 0 N Y 1 F N
F0 "F" 80 0 50 V V C CNN
F1 "Fuse-Device" -75 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*Fuse*
$ENDFPLIST
DRAW
S -30 -100 30 100 0 1 10 N
P 2 0 1 0 0 100 0 -100 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND-power
#
DEF GND-power #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND-power" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# L-Device
#
DEF L-Device L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "L-Device" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LED-Device
#
DEF LED-Device D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED-Device" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# L_Core_Ferrite-Device
#
DEF L_Core_Ferrite-Device L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "L_Core_Ferrite-Device" 110 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
P 2 0 1 0 40 -110 40 -90 N
P 2 0 1 0 40 -70 40 -50 N
P 2 0 1 0 40 -30 40 -10 N
P 2 0 1 0 40 10 40 30 N
P 2 0 1 0 40 50 40 70 N
P 2 0 1 0 40 90 40 110 N
P 2 0 1 0 60 -90 60 -110 N
P 2 0 1 0 60 -50 60 -70 N
P 2 0 1 0 60 -10 60 -30 N
P 2 0 1 0 60 30 60 10 N
P 2 0 1 0 60 70 60 50 N
P 2 0 1 0 60 110 60 90 N
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MAX17572-Regulator_Switching
#
DEF MAX17572-Regulator_Switching U 0 20 Y Y 1 F N
F0 "U" -450 450 50 H V C CNN
F1 "MAX17572-Regulator_Switching" 180 450 50 H V L CNN
F2 "Package_DFN_QFN:DFN-12-1EP_3x3mm_P0.5mm_EP2.05x2.86mm" 0 -600 50 H I C CNN
F3 "" -1350 1050 50 H I C CNN
$FPLIST
DFN*1EP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
S -500 400 500 -400 0 1 10 f
X VIN 1 -600 300 100 R 50 50 1 1 W
X BST 10 600 300 100 L 50 50 1 1 P
X LX 11 600 100 100 L 50 50 1 1 w
X PGND 12 0 -500 100 U 50 50 1 1 W
X EP 13 100 -500 100 U 50 50 1 1 W
X EN/UVLO 2 -600 200 100 R 50 50 1 1 I
X ~RESET 3 600 -200 100 L 50 50 1 1 C
X SS 4 -600 -200 100 R 50 50 1 1 P
X VCC 5 600 -300 100 L 50 50 1 1 w
X RT/SYNC 6 -600 -100 100 R 50 50 1 1 I
X FB 7 600 -100 100 L 50 50 1 1 I
X GND 8 -100 -500 100 U 50 50 1 1 W
X EXTVCC 9 0 500 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# R-Device
#
DEF R-Device R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R-Device" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# STM32L4R9ZITx-MCU_ST_STM32L4+
#
DEF STM32L4R9ZITx-MCU_ST_STM32L4+ U 0 20 Y Y 1 F N
F0 "U" -1200 3350 50 H V L CNN
F1 "STM32L4R9ZITx-MCU_ST_STM32L4+" 1000 3350 50 H V L CNN
F2 "Package_QFP:LQFP-144_20x20mm_P0.5mm" -1200 -3400 50 H I R CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LQFP*20x20mm*P0.5mm*
$ENDFPLIST
DRAW
S -1200 -3400 1200 3300 0 1 10 f
X PE2 1 -1400 -2000 200 R 50 50 1 1 B
X PF0 10 -1400 -300 200 R 50 50 1 1 B
X PC8 100 1400 -900 200 L 50 50 1 1 B
X PC9 101 1400 -1000 200 L 50 50 1 1 B
X PA8 102 1400 2400 200 L 50 50 1 1 B
X PA9 103 1400 2300 200 L 50 50 1 1 B
X PA10 104 1400 2200 200 L 50 50 1 1 B
X PA11 105 1400 2100 200 L 50 50 1 1 B
X PA12 106 1400 2000 200 L 50 50 1 1 B
X PA13 107 1400 1900 200 L 50 50 1 1 B
X VDDUSB 108 900 3500 200 D 50 50 1 1 W
X VSS 109 200 -3600 200 U 50 50 1 1 W
X PF1 11 -1400 -400 200 R 50 50 1 1 B
X VDD 110 200 3500 200 D 50 50 1 1 W
X PA14 111 1400 1800 200 L 50 50 1 1 B
X PA15 112 1400 1700 200 L 50 50 1 1 B
X PC10 113 1400 -1100 200 L 50 50 1 1 B
X PC11 114 1400 -1200 200 L 50 50 1 1 B
X PC12 115 1400 -1300 200 L 50 50 1 1 B
X PD0 116 1400 -1800 200 L 50 50 1 1 B
X PD1 117 1400 -1900 200 L 50 50 1 1 B
X PD2 118 1400 -2000 200 L 50 50 1 1 B
X PD3 119 1400 -2100 200 L 50 50 1 1 B
X PF2 12 -1400 -500 200 R 50 50 1 1 B
X PD4 120 1400 -2200 200 L 50 50 1 1 B
X PD5 121 1400 -2300 200 L 50 50 1 1 B
X VSS 122 300 -3600 200 U 50 50 1 1 W
X VDD 123 300 3500 200 D 50 50 1 1 W
X PD6 124 1400 -2400 200 L 50 50 1 1 B
X PD7 125 1400 -2500 200 L 50 50 1 1 B
X PG9 126 -1400 300 200 R 50 50 1 1 B
X PG10 127 -1400 200 200 R 50 50 1 1 B
X PG11 128 -1400 100 200 R 50 50 1 1 B
X PG12 129 -1400 0 200 R 50 50 1 1 B
X PF3 13 -1400 -600 200 R 50 50 1 1 B
X VSS 130 400 -3600 200 U 50 50 1 1 W
X VDDIO2 131 800 3500 200 D 50 50 1 1 W
X PG15 132 -1400 -100 200 R 50 50 1 1 B
X PB3 133 1400 1200 200 L 50 50 1 1 B
X PB4 134 1400 1100 200 L 50 50 1 1 B
X PB5 135 1400 1000 200 L 50 50 1 1 B
X PB6 136 1400 900 200 L 50 50 1 1 B
X PB7 137 1400 800 200 L 50 50 1 1 B
X PH3 138 -1400 1400 200 R 50 50 1 1 B
X PB8 139 1400 700 200 L 50 50 1 1 B
X PF4 14 -1400 -700 200 R 50 50 1 1 B
X PB9 140 1400 600 200 L 50 50 1 1 B
X PE0 141 -1400 -1800 200 R 50 50 1 1 B
X PE1 142 -1400 -1900 200 R 50 50 1 1 B
X VSS 143 500 -3600 200 U 50 50 1 1 W
X VDD 144 400 3500 200 D 50 50 1 1 W
X PF5 15 -1400 -800 200 R 50 50 1 1 B
X VSS 16 -400 -3600 200 U 50 50 1 1 W
X VDD 17 -400 3500 200 D 50 50 1 1 W
X PF6 18 -1400 -900 200 R 50 50 1 1 B
X PF7 19 -1400 -1000 200 R 50 50 1 1 B
X PE3 2 -1400 -2100 200 R 50 50 1 1 B
X PF10 20 -1400 -1100 200 R 50 50 1 1 B
X PH0 21 -1400 1600 200 R 50 50 1 1 I
X PH1 22 -1400 1500 200 R 50 50 1 1 I
X NRST 23 -1400 3200 200 R 50 50 1 1 I
X PC0 24 1400 -200 200 L 50 50 1 1 B
X PC1 25 1400 -300 200 L 50 50 1 1 B
X PC2 26 1400 -400 200 L 50 50 1 1 B
X PC3 27 1400 -500 200 L 50 50 1 1 B
X VSSA 28 600 -3600 200 U 50 50 1 1 W
X VREF+ 29 -1400 2900 200 R 50 50 1 1 B
X PE4 3 -1400 -2200 200 R 50 50 1 1 B
X VDDA 30 600 3500 200 D 50 50 1 1 W
X PA0 31 1400 3200 200 L 50 50 1 1 B
X PA1 32 1400 3100 200 L 50 50 1 1 B
X PA2 33 1400 3000 200 L 50 50 1 1 B
X PA3 34 1400 2900 200 L 50 50 1 1 B
X VSS 35 -300 -3600 200 U 50 50 1 1 W
X VDD 36 -300 3500 200 D 50 50 1 1 W
X PA4 37 1400 2800 200 L 50 50 1 1 B
X PA5 38 1400 2700 200 L 50 50 1 1 B
X PA6 39 1400 2600 200 L 50 50 1 1 B
X PE5 4 -1400 -2300 200 R 50 50 1 1 B
X PA7 40 1400 2500 200 L 50 50 1 1 B
X PC4 41 1400 -600 200 L 50 50 1 1 B
X PB0 42 1400 1500 200 L 50 50 1 1 B
X PB1 43 1400 1400 200 L 50 50 1 1 B
X PB2 44 1400 1300 200 L 50 50 1 1 B
X PF11 45 -1400 -1200 200 R 50 50 1 1 B
X PF12 46 -1400 -1300 200 R 50 50 1 1 B
X VSS 47 -200 -3600 200 U 50 50 1 1 W
X VDD 48 -200 3500 200 D 50 50 1 1 W
X PF13 49 -1400 -1400 200 R 50 50 1 1 B
X PE6 5 -1400 -2400 200 R 50 50 1 1 B
X PF14 50 -1400 -1500 200 R 50 50 1 1 B
X PF15 51 -1400 -1600 200 R 50 50 1 1 B
X PG0 52 -1400 1200 200 R 50 50 1 1 B
X PG1 53 -1400 1100 200 R 50 50 1 1 B
X PE7 54 -1400 -2500 200 R 50 50 1 1 B
X PE8 55 -1400 -2600 200 R 50 50 1 1 B
X PE9 56 -1400 -2700 200 R 50 50 1 1 B
X VSS 57 -100 -3600 200 U 50 50 1 1 W
X VDD 58 -100 3500 200 D 50 50 1 1 W
X PE10 59 -1400 -2800 200 R 50 50 1 1 B
X VBAT 6 -500 3500 200 D 50 50 1 1 W
X PE11 60 -1400 -2900 200 R 50 50 1 1 B
X PE12 61 -1400 -3000 200 R 50 50 1 1 B
X PE13 62 -1400 -3100 200 R 50 50 1 1 B
X PE14 63 -1400 -3200 200 R 50 50 1 1 B
X PE15 64 -1400 -3300 200 R 50 50 1 1 B
X PB10 65 1400 500 200 L 50 50 1 1 B
X PB11 66 1400 400 200 L 50 50 1 1 B
X VSS 67 0 -3600 200 U 50 50 1 1 W
X VDD 68 0 3500 200 D 50 50 1 1 W
X PB12 69 1400 300 200 L 50 50 1 1 B
X PC13 7 1400 -1400 200 L 50 50 1 1 B
X PB13 70 1400 200 200 L 50 50 1 1 B
X PB14 71 1400 100 200 L 50 50 1 1 B
X PB15 72 1400 0 200 L 50 50 1 1 B
X VDDDSI 73 700 3500 200 D 50 50 1 1 W
X VCAPDSI 74 -1400 3000 200 R 50 50 1 1 W
X DSIHOST_D0P 75 -1400 2700 200 R 50 50 1 1 B
X DSIHOST_D0N 76 -1400 2600 200 R 50 50 1 1 B
X VSSDSI 77 700 -3600 200 U 50 50 1 1 W
X DSIHOST_CKP 78 -1400 2500 200 R 50 50 1 1 B
X DSIHOST_CKN 79 -1400 2400 200 R 50 50 1 1 B
X PC14 8 1400 -1500 200 L 50 50 1 1 B
X VDD12DSI 80 500 3500 200 D 50 50 1 1 W
X PD8 81 1400 -2600 200 L 50 50 1 1 B
X PD9 82 1400 -2700 200 L 50 50 1 1 B
X PD10 83 1400 -2800 200 L 50 50 1 1 B
X PD11 84 1400 -2900 200 L 50 50 1 1 B
X PD12 85 1400 -3000 200 L 50 50 1 1 B
X PD13 86 1400 -3100 200 L 50 50 1 1 B
X VSS 87 100 -3600 200 U 50 50 1 1 W
X VDD 88 100 3500 200 D 50 50 1 1 W
X PD14 89 1400 -3200 200 L 50 50 1 1 B
X PC15 9 1400 -1600 200 L 50 50 1 1 B
X PD15 90 1400 -3300 200 L 50 50 1 1 B
X PG2 91 -1400 1000 200 R 50 50 1 1 B
X PG3 92 -1400 900 200 R 50 50 1 1 B
X PG4 93 -1400 800 200 R 50 50 1 1 B
X PG5 94 -1400 700 200 R 50 50 1 1 B
X PG6 95 -1400 600 200 R 50 50 1 1 B
X PG7 96 -1400 500 200 R 50 50 1 1 B
X PG8 97 -1400 400 200 R 50 50 1 1 B
X PC6 98 1400 -700 200 L 50 50 1 1 B
